Social Engine

Developers

Reseller API

Add Social Engine to your SMM panel as a provider, or order from your own scripts. The API follows the standard SMM panel API v2, so software that already talks to other panels works with ours.

Overview

Every request is a POST to one endpoint:

Endpoint
POST https://socialengine.cc/api/v2
  • Send parameters as application/x-www-form-urlencoded form fields or as a JSON body (application/json).
  • Every request needs key (your API key) and action.
  • Responses are JSON. Amounts are USD, sent as decimal strings.
  • Order ids are your Social Engine order numbers, the same ones you see in your order history.

Authentication

Create a key in your account under Reseller API. Keys start with se_live_ and are shown once, when you create them. We store only a hash, so if you lose a key, revoke it and create a new one. You can have up to 10 active keys.

Orders placed with a key are paid from your wallet balance, so treat the key like a password: keep it on your server, never in browser code or a public repository. Revoking a key stops it working on the next request.

Service list

action=services returns every service you can order. Each product is offered in three quality tiers, and each product and tier pair has its own service id. Ids are stable: we never renumber or reuse them.

ParameterRequiredDescription
actionYesservices
Response
[
  {
    "service": 1002,
    "name": "Instagram Followers [Premium] | 60-day refill",
    "type": "Default",
    "category": "Instagram Followers",
    "rate": "18.99",
    "min": 100,
    "max": 50000,
    "refill": true,
    "cancel": true,
    "dripfeed": true
  }
]

type is Default or Custom Comments. rate is the price per 1000 units. min and max are the order limits.

Add order

ParameterRequiredDescription
actionYesadd
serviceYesService id from the service list.
linkYesPublic link to the profile, post, video or channel. We never need a password.
quantityYes*Units to deliver. Not used for Custom Comments, where the number of comments is the quantity.
commentsCustom CommentsYour comments, one per line (separate with \n).
usernameComment LikesUsername of the comment's author.
answer_numberNoPoll Votes only: the option to vote for, 1 to 4. Defaults to 1.
runsNoDrip-feed: number of runs. Send with interval.
intervalNoDrip-feed: minutes between runs. Send with runs.
Response
{
  "order": 100001
}

Drip-feed. As on other panels, with drip-feed quantity is per run, so the order total is quantity × runs. We deliver that total with our natural delivery, spread over runs × interval minutes rounded to whole days (at least 1 day, at most 30). Delivery happens in batches we schedule, so batch sizes and times may differ from your exact runs and interval. Drip-feed is not available for Custom Comments.

Order status

ParameterRequiredDescription
actionYesstatus
orderOne ofA single order id.
ordersOne ofUp to 100 order ids, comma separated.
Response (order)
{
  "charge": "2.50",
  "start_count": "3572",
  "status": "In progress",
  "remains": "157",
  "currency": "USD"
}
Response (orders=100001,100002,9)
{
  "9": {
    "error": "Incorrect order ID"
  },
  "100001": {
    "charge": "2.50",
    "start_count": "3572",
    "status": "Completed",
    "remains": "0",
    "currency": "USD"
  },
  "100002": {
    "charge": "0.84",
    "start_count": "0",
    "status": "Pending",
    "remains": "1000",
    "currency": "USD"
  }
}

Statuses:

  • Pending: accepted and queued for delivery.
  • In progress: delivery has started.
  • Processing: our team is checking the order.
  • Completed: fully delivered.
  • Partial: partly delivered. The undelivered part was refunded to your balance.
  • Canceled: nothing was delivered and the charge was refunded.

charge is what you paid for the order, less any automatic refund for undelivered units. remains is quantity minus delivered. start_count is the count we recorded when delivery started, or 0 before then.

Refill

ParameterRequiredDescription
actionYesrefill
orderOne ofA single order id.
ordersOne ofUp to 100 order ids, comma separated.
Response (order)
{
  "refill": "8f6c2a1e-3b7d-4c55-9a0e-2d4f6b8c1a90"
}
Response (orders)
[
  {
    "order": 100001,
    "refill": "8f6c2a1e-3b7d-4c55-9a0e-2d4f6b8c1a90"
  },
  {
    "order": 100002,
    "refill": {
      "error": "Refills open once the order has completed"
    }
  }
]

Refill ids are strings. Store them as text, not as integers.

Refill status

ParameterRequiredDescription
actionYesrefill_status
refillOne ofA single refill id.
refillsOne ofUp to 100 refill ids, comma separated.
Response (refill)
{
  "status": "Completed"
}
Response (refills)
[
  {
    "refill": "8f6c2a1e-3b7d-4c55-9a0e-2d4f6b8c1a90",
    "status": "In progress"
  },
  {
    "refill": "00000000-0000-0000-0000-000000000000",
    "status": {
      "error": "Refill not found"
    }
  }
]

Statuses are Pending, In progress, Completed and Rejected.

Cancel

ParameterRequiredDescription
actionYescancel
ordersYesUp to 100 order ids, comma separated.
Response
[
  {
    "order": 100001,
    "cancel": 1
  },
  {
    "order": 100002,
    "cancel": {
      "error": "Order can't be canceled"
    }
  }
]

Balance

ParameterRequiredDescription
actionYesbalance
Response
{
  "balance": "100.84",
  "currency": "USD"
}

Your spendable wallet balance: cash plus bonus credit. Orders spend bonus credit first.

Errors

Errors come back as JSON with an error message and, as on other panels, HTTP status 200. Check for the error field on every response.

Error
{
  "error": "Not enough funds on balance"
}
  • Invalid API key: the key is missing, mistyped or revoked.
  • Account restricted: your account can't use the API right now. Contact support.
  • Incorrect action, Incorrect request: unknown action or an unreadable body.
  • Incorrect service ID, Incorrect order ID, Incorrect quantity, Incorrect link: a parameter is missing or not valid.
  • Not enough funds on balance: add funds and try again. Nothing was charged.

Other messages explain what to fix, for example a quantity outside the service limits. Two exceptions use HTTP status codes: 429 when you exceed the rate limit, and 500 if something fails on our side. In both cases nothing was charged and you can retry.

Rate limits

Each key can make 60 requests per minute, with short bursts up to 120. Over the limit you get HTTP 429 with {"error":"Too many requests, slow down"} and a Retry-After header in seconds. Use the batch forms (orders, refills) to check up to 100 ids in one request, and cache the service list rather than fetching it before every order.

Pricing

API orders use linear pricing:

Linear pricing
charge = rate × quantity / 1000

rate comes from the service list and is the same for any quantity, so your panel can price orders the same way we charge them. Charges are calculated to a millionth of a dollar. Your loyalty discount, if you have one, also applies to API orders. Rates can change; fetch the service list regularly to stay current.

Refills and cancels

  • Every tier includes a refill guarantee: Standard 30 days, Premium 60 days, Elite 90 days, counted from when the order completes.
  • A refill can be requested once the order is Completed or Partial and inside its window. One refill per order can be open at a time. We redeliver drops at no cost.
  • Cancel stops the parts of an order that haven't been sent for delivery yet, such as later drip-feed batches, and refunds them to your balance. Parts already being delivered keep going. If nothing is left to stop, you get Order can't be canceled.
  • Undelivered units on partial or canceled orders are refunded to your balance automatically.

See our guarantees for the full rules.

Examples

curl

Shell
# List services
curl -X POST https://socialengine.cc/api/v2 \
  -d key=YOUR_API_KEY \
  -d action=services

# Place an order for 1,000 Instagram Followers [Premium]
curl -X POST https://socialengine.cc/api/v2 \
  -d key=YOUR_API_KEY \
  -d action=add \
  -d service=1002 \
  --data-urlencode link=https://www.instagram.com/yourprofile \
  -d quantity=1000

# Same request as JSON
curl -X POST https://socialengine.cc/api/v2 \
  -H "Content-Type: application/json" \
  -d '{"key":"YOUR_API_KEY","action":"status","order":100001}'

PHP

PHP 8
<?php
class SocialEngineApi
{
    private string $url = 'https://socialengine.cc/api/v2';

    public function __construct(private string $key) {}

    private function call(array $params): mixed
    {
        $ch = curl_init($this->url);
        curl_setopt_array($ch, [
            CURLOPT_POST => true,
            CURLOPT_POSTFIELDS => http_build_query(['key' => $this->key] + $params),
            CURLOPT_RETURNTRANSFER => true,
            CURLOPT_TIMEOUT => 30,
        ]);
        $body = curl_exec($ch);
        curl_close($ch);
        return json_decode((string) $body, true);
    }

    public function services() { return $this->call(['action' => 'services']); }
    public function order(array $data) { return $this->call(['action' => 'add'] + $data); }
    public function status(int $order) { return $this->call(['action' => 'status', 'order' => $order]); }
    public function multiStatus(array $orders) { return $this->call(['action' => 'status', 'orders' => implode(',', $orders)]); }
    public function refill(int $order) { return $this->call(['action' => 'refill', 'order' => $order]); }
    public function refillStatus(string $refill) { return $this->call(['action' => 'refill_status', 'refill' => $refill]); }
    public function cancel(array $orders) { return $this->call(['action' => 'cancel', 'orders' => implode(',', $orders)]); }
    public function balance() { return $this->call(['action' => 'balance']); }
}

$api = new SocialEngineApi('YOUR_API_KEY');

$order = $api->order([
    'service' => 1002,
    'link' => 'https://www.instagram.com/yourprofile',
    'quantity' => 1000,
]);

if (isset($order['error'])) {
    echo 'Error: ' . $order['error'];
} else {
    print_r($api->status($order['order']));
}

Service ids

The live list, ids 1001 to 1147. Your panel can also import it with action=services.

147 of 147 services

IDServiceRate / 1000MinMax
1001Instagram Followers [Standard] | 30-day refill$11.9910050,000
1002Instagram Followers [Premium] | 60-day refill$18.9910050,000
1003Instagram Followers [Elite] | 90-day refill$30.9910050,000
1004Instagram Likes [Standard] | 30-day refill$9.9910050,000
1005Instagram Likes [Premium] | 60-day refill$15.9910050,000
1006Instagram Likes [Elite] | 90-day refill$26.9910050,000
1007Instagram Reels Views [Standard] | 30-day refill$2.291,000500,000
1008Instagram Reels Views [Premium] | 60-day refill$2.391,000500,000
1009Instagram Reels Views [Elite] | 90-day refill$2.391,000500,000
1010Instagram Custom Comments [Standard] | 30-day refillCustom Comments$827.96101,250
1011Instagram Custom Comments [Premium] | 60-day refillCustom Comments$851.96101,250
1012Instagram Custom Comments [Elite] | 90-day refillCustom Comments$875.96101,250
1013Instagram Saves [Standard] | 30-day refill$2.1910050,000
1014Instagram Saves [Premium] | 60-day refill$2.1910050,000
1015Instagram Saves [Elite] | 90-day refill$2.2910050,000
1016Instagram Shares [Standard] | 30-day refill$2.1910050,000
1017Instagram Shares [Premium] | 60-day refill$2.1910050,000
1018Instagram Shares [Elite] | 90-day refill$2.2910050,000
1019Instagram Reposts [Standard] | 30-day refill$58.9910050,000
1020Instagram Reposts [Premium] | 60-day refill$60.9910050,000
1021Instagram Reposts [Elite] | 90-day refill$62.9910050,000
1022Instagram Story Views [Standard] | 30-day refill$1.3910050,000
1023Instagram Story Views [Premium] | 60-day refill$1.3910050,000
1024Instagram Story Views [Elite] | 90-day refill$1.4910050,000
1025Instagram Comment Likes [Standard] | 30-day refill$8.7610050,000
1026Instagram Comment Likes [Premium] | 60-day refill$11.9610050,000
1027Instagram Comment Likes [Elite] | 90-day refill$14.9910050,000
1028TikTok Followers [Standard] | 30-day refill$9.9910050,000
1029TikTok Followers [Premium] | 60-day refill$21.9810050,000
1030TikTok Followers [Elite] | 90-day refill$48.9910050,000
1031TikTok Likes [Standard] | 30-day refill$6.4910050,000
1032TikTok Likes [Premium] | 60-day refill$16.9910050,000
1033TikTok Likes [Elite] | 90-day refill$33.9710050,000
1034TikTok Views [Standard] | 30-day refill$1.191,000500,000
1035TikTok Views [Premium] | 60-day refill$1.191,000500,000
1036TikTok Views [Elite] | 90-day refill$1.291,000500,000
1037TikTok Custom Comments [Standard] | 30-day refillCustom Comments$95.96101,250
1038TikTok Custom Comments [Premium] | 60-day refillCustom Comments$99.96101,250
1039TikTok Custom Comments [Elite] | 90-day refillCustom Comments$103.96101,250
1040TikTok Shares [Standard] | 30-day refill$5.8910050,000
1041TikTok Shares [Premium] | 60-day refill$6.0910050,000
1042TikTok Shares [Elite] | 90-day refill$6.2910050,000
1043TikTok Saves [Standard] | 30-day refill$5.8910050,000
1044TikTok Saves [Premium] | 60-day refill$6.0910050,000
1045TikTok Saves [Elite] | 90-day refill$6.2910050,000
1046TikTok Comment Likes [Standard] | 30-day refill$3.8910050,000
1047TikTok Comment Likes [Premium] | 60-day refill$5.2910050,000
1048TikTok Comment Likes [Elite] | 90-day refill$6.7910050,000
1049TikTok Live Viewers [Standard] | 30-day refill$23.76105,000
1050TikTok Live Viewers [Premium] | 60-day refill$25.80105,000
1051TikTok Live Viewers [Elite] | 90-day refill$25.80105,000
1052YouTube Views [Standard] | 30-day refill$5.091,000500,000
1053YouTube Views [Premium] | 60-day refill$5.191,000500,000
1054YouTube Views [Elite] | 90-day refill$5.391,000500,000
1055YouTube Likes [Standard] | 30-day refill$18.9910050,000
1056YouTube Likes [Premium] | 60-day refill$19.9810050,000
1057YouTube Likes [Elite] | 90-day refill$19.9810050,000
1058YouTube Custom Comments [Standard] | 30-day refillCustom Comments$309.88101,250
1059YouTube Custom Comments [Premium] | 60-day refillCustom Comments$319.88101,250
1060YouTube Custom Comments [Elite] | 90-day refillCustom Comments$329.88101,250
1061YouTube Comment Likes [Standard] | 30-day refill$3.8910050,000
1062YouTube Comment Likes [Premium] | 60-day refill$5.2910050,000
1063YouTube Comment Likes [Elite] | 90-day refill$6.7910050,000
1064YouTube Live Viewers [Standard] | 30-day refill$25.80105,000
1065YouTube Live Viewers [Premium] | 60-day refill$27.76105,000
1066YouTube Live Viewers [Elite] | 90-day refill$27.76105,000
1067YouTube Watch Hours [Standard] | 30-day refill$253.9910020,000
1068YouTube Watch Hours [Premium] | 60-day refill$260.9910020,000
1069YouTube Watch Hours [Elite] | 90-day refill$268.9910020,000
1070X Followers [Standard] | 30-day refill$46.9910050,000
1071X Followers [Premium] | 60-day refill$48.9910050,000
1072X Followers [Elite] | 90-day refill$49.9910050,000
1073X Likes [Standard] | 30-day refill$9.8810050,000
1074X Likes [Premium] | 60-day refill$9.8810050,000
1075X Likes [Elite] | 90-day refill$9.9910050,000
1076X Reposts [Standard] | 30-day refill$15.9910050,000
1077X Reposts [Premium] | 60-day refill$15.9910050,000
1078X Reposts [Elite] | 90-day refill$16.9910050,000
1079X Post Views [Standard] | 30-day refill$0.971,000500,000
1080X Post Views [Premium] | 60-day refill$0.991,000500,000
1081X Post Views [Elite] | 90-day refill$0.991,000500,000
1082Facebook Page Followers [Standard] | 30-day refill$11.9910050,000
1083Facebook Page Followers [Premium] | 60-day refill$12.9910050,000
1084Facebook Page Followers [Elite] | 90-day refill$12.9910050,000
1085Facebook Post Reactions [Standard] | 30-day refill$67.9410050,000
1086Facebook Post Reactions [Premium] | 60-day refill$67.9410050,000
1087Facebook Post Reactions [Elite] | 90-day refill$71.9410050,000
1088Facebook Video Views [Standard] | 30-day refill$2.491,000500,000
1089Facebook Video Views [Premium] | 60-day refill$2.591,000500,000
1090Facebook Video Views [Elite] | 90-day refill$2.691,000500,000
1091Facebook Shares [Standard] | 30-day refill$3.8910050,000
1092Facebook Shares [Premium] | 60-day refill$5.2910050,000
1093Facebook Shares [Elite] | 90-day refill$6.7910050,000
1094Facebook Custom Comments [Standard] | 30-day refillCustom Comments$27.16101,250
1095Facebook Custom Comments [Premium] | 60-day refillCustom Comments$36.76101,250
1096Facebook Custom Comments [Elite] | 90-day refillCustom Comments$43.96101,250
1097Facebook Group Members [Standard] | 30-day refill$3.8910050,000
1098Facebook Group Members [Premium] | 60-day refill$5.2910050,000
1099Facebook Group Members [Elite] | 90-day refill$6.7910050,000
1100Facebook Live Viewers [Standard] | 30-day refill$14.99105,000
1101Facebook Live Viewers [Premium] | 60-day refill$20.99105,000
1102Facebook Live Viewers [Elite] | 90-day refill$26.99105,000
1103Telegram Channel Members [Standard] | 30-day refill$13.9910050,000
1104Telegram Channel Members [Premium] | 60-day refill$13.9910050,000
1105Telegram Channel Members [Elite] | 90-day refill$14.9910050,000
1106Telegram Post Views [Standard] | 30-day refill$1.691,000500,000
1107Telegram Post Views [Premium] | 60-day refill$1.691,000500,000
1108Telegram Post Views [Elite] | 90-day refill$1.791,000500,000
1109Telegram Reactions [Standard] | 30-day refill$3.8910050,000
1110Telegram Reactions [Premium] | 60-day refill$5.2910050,000
1111Telegram Reactions [Elite] | 90-day refill$6.7910050,000
1112Telegram Premium Members [Standard] | 30-day refill$27.98102,500
1113Telegram Premium Members [Premium] | 60-day refill$128.80102,500
1114Telegram Premium Members [Elite] | 90-day refill$168.80102,500
1115Telegram Bot Starts [Standard] | 30-day refill$3.8910050,000
1116Telegram Bot Starts [Premium] | 60-day refill$5.2910050,000
1117Telegram Bot Starts [Elite] | 90-day refill$6.7910050,000
1118Twitch Followers [Standard] | 30-day refill$3.8910050,000
1119Twitch Followers [Premium] | 60-day refill$5.2910050,000
1120Twitch Followers [Elite] | 90-day refill$6.7910050,000
1121Twitch Video Views [Standard] | 30-day refill$2.291,000500,000
1122Twitch Video Views [Premium] | 60-day refill$3.091,000500,000
1123Twitch Video Views [Elite] | 90-day refill$3.991,000500,000
1124Twitch Live Viewers [Standard] | 30-day refill$25.98105,000
1125Twitch Live Viewers [Premium] | 60-day refill$33.97105,000
1126Twitch Live Viewers [Elite] | 90-day refill$43.96105,000
1127Threads Followers [Standard] | 30-day refill$39.9610050,000
1128Threads Followers [Premium] | 60-day refill$39.9610050,000
1129Threads Followers [Elite] | 90-day refill$43.9610050,000
1130Threads Likes [Standard] | 30-day refill$129.8810050,000
1131Threads Likes [Premium] | 60-day refill$139.8810050,000
1132Threads Likes [Elite] | 90-day refill$139.8810050,000
1133LinkedIn Followers [Standard] | 30-day refill$59.9610025,000
1134LinkedIn Followers [Premium] | 60-day refill$79.9410025,000
1135LinkedIn Followers [Elite] | 90-day refill$99.8810025,000
1136Kick Followers [Standard] | 30-day refill$36.9910050,000
1137Kick Followers [Premium] | 60-day refill$37.9910050,000
1138Kick Followers [Elite] | 90-day refill$38.9910050,000
1139WhatsApp Channel Members [Standard] | 30-day refill$3.8910050,000
1140WhatsApp Channel Members [Premium] | 60-day refill$43.9610050,000
1141WhatsApp Channel Members [Elite] | 90-day refill$55.9610050,000
1142WhatsApp Reactions [Standard] | 30-day refill$3.8910050,000
1143WhatsApp Reactions [Premium] | 60-day refill$5.2910050,000
1144WhatsApp Reactions [Elite] | 90-day refill$6.7910050,000
1145WhatsApp Poll Votes [Standard] | 30-day refill$8.3610050,000
1146WhatsApp Poll Votes [Premium] | 60-day refill$10.9910050,000
1147WhatsApp Poll Votes [Elite] | 90-day refill$13.9910050,000

Get started

Create an API key in your account, add funds, and connect your panel. Running a panel or agency at volume? Look at our partner program.